Availability: | |
---|---|
Quantity: | |
Multi-Wire Saw Machine
QIDELI
Multi-Wire Saw Machine-001
Unleash the Power of QIDELI Multi-Wire Saw Machine!
Equipment Model | Unit | QDL-MW32 | QDL-MW50 | QDL-MW74 | QDL-MW76 | QDL-MW80 |
Wire Saw Diameter | mm | Φ7.3 | Φ7.3 | Φ7.3 | Φ6.3 | Φ5.5 |
Plate Thickness | mm | 20/30/50/ 70/80/90 | 20/30/50/ 70/80/90 | 20/30/50/ 70/80/90 | 20/30/40/ 50/60/70/80 | 20/30/50/ 70/80/90 |
Number of Wire Saws | pcs | 32/24/16 /12/11/10 | 50/38/25/ 19/17/15 | 74/55/37/ 28/25/22 | 76/57/46/ 38/33/27/25 | 80/60/40/ 30/27/24 |
Wire Saw Length | m | 20 | 20 | 20 | 20 | 20 |
Maximum Cutting Height | mm | 2200 | 2200 | 2200 | 2200 | 2200 |
Maximum Cutting Length | mm | 3500 | 3500 | 3600 | 3600 | 3700 |
Linear Velocity | m/s | 0-40 | 0-40 | 0-40 | 0-40 | 0-40 |
Tension | kg | 250 | 250 | 250 | 210 | 170 |
Cooling Water Volume | L/min | 500 | 750 | 1100 | 1100 | 1100 |
Equipment Dimensions(LWH) | m | 1046 | 1056 | 1086 | 1086 | 1086 |
Equipment Weight | t | 28 | 42 | 51 | 52 | 53 |
![]() | ![]() |
![]() | ![]() |
Why Choose QIDELI? |
Founded in 1990, QIDELI has established itself as a leader in the production, research, and development of drilling tools for mining, well drilling, tunneling, and more. Our export arm, Putian Qideli Engineering Equipment Co., Ltd., entered the international market in 2017 and has since achieved remarkable growth, driven by our commitment to quality, innovation, and customer satisfaction. |
At QIDELI, we prioritize customer success and satisfaction above all else. Our dedication to excellence, combined with decades of expertise and cutting-edge technology, ensures that choosing QIDELI means choosing reliability, efficiency, and performance excellence for all your cutting needs. |
Putian Qideli Engineering Equipment Co.,Ltd. is responsible for Qideli's self-ownedexport business. We start international business in 2017.
No.19, Houdong, Dongpuyu, Xindu, Licheng District, Putian, Fujian, China