| Availability: | |
|---|---|
| Quantity: | |
YN-1000
QIDELI
YN-1000 Drill Rig Technical Performance
YN-1000 hydraulic dril nig is fully hydraulic driven, realizing the integration of machine, electricity and liquid, with high efficiencyand low energy consumption of the hydraulic system, which can provide reliable and stable drilling parameters.
Crawler drive traveling mode, remote control operation, convenient transfer, safe and fast;
Single retum to the footage of 3 meters, a single lift height of up to 6 meters, to improve the efficiency of up and down drlling;
Hydraulic self-weighted gripper is safer and more reliable in case of large load;
Floating mechanism, effectively protect the thread of drill pipe when unloading the buckle on the machine.
| 钻进能力 (m)Drilling Capacity | N | 1000 |
| H | 700 | |
| P | 500 | |
| 动力头转速 (r/min)Power Head Output Speed | 一档 / Gear 1 | 10–550 |
| 二档 / Gear 2 | 20–1060 | |
| 动力头扭矩 (N・m)Power Head Output Torque | 一档 / Gear 1 | 3530–1410 |
| 二档 / Gear 2 | 1845–740 | |
| 最大扭矩 / Maximum Torque (N・m) | 4590 | |
| 主卷扬机Main Winch | 钢丝绳直径 / Wireline Diameter (mm) | 20 |
| 卷筒容绳量 / Reel capacity (m) | 26 | |
| 提升力 / Lifting Force (kN) – 单绳 / Single Wireline | 85 | |
| 提升力 / Lifting Force (kN) – 双绳 / Double Wireline | 170 | |
| 提升速度 / Lifting Speed (m/min) – 单绳 / Single Wireline | 35 | |
| 提升速度 / Lifting Speed (m/min) – 双绳 / Double Wireline | 17 | |
| 绳索取心绞车Wireline Winch | 钢丝绳直径 / Wireline Diameter (mm) | 6 |
| 卷筒容绳量 / Reel capacity (m) | 1100 | |
| 提升力 / Lifting Force (kN) | 14 | |
| 提升速度 / Lifting Speed (m/min) | 110–200 | |
| 给进系统Feeding System | 给进方式 / Feeding Method | 液压油缸进给 / Hydraulic Cylinder Feeding |
| 给进行程 / Feeding stroke (mm) | 3500 | |
| 给进力 / Feeding Force (kN) | 55 | |
| 提升力 / Lifting Force (kN) | 150 | |
| 钻塔Drill Tower | 高度 / Height (mm) | 9960 |
| 负荷 / Load Capacity (kg) | 30000 | |
| 钻杆最大提升长度 / Maximum Lifting Length Of Drill Rod (m) | 6 | |
| 钻孔倾角 / Drilling Inclination (°) | 45–90 | |
| 竖塔方式 / Vertical Method | 液压油缸起放 / Hydraulic Cylinder Lifting and Releasing | |
| 柴油机Diesel | 功率 / Power (kW) | 132 |
| 转速 / Rotation Speed (r/min) | 2200 | |
| 液压系统Hydraulic System | 主泵工作压力 / Main-pump working pressure (MPa) | 26 |
| 副泵工作压力 / Vice-pump working pressure (MPa) | 21 | |
| 泥浆泵 / Mud Pump | 型号 / Model | BW-160 |
| 钻机行走Move | 行走方式 / Move Mode | 履带式 / Crawler Walking |
| 行走速度 / Move Speed (km/h) | 2.5 | |
| 爬坡能力 / Climbing Capacity (°) | 0–25 | |
| 钻机质量 / Total Weight (kg) | 10000 |


Putian Qideli Engineering Equipment Co.,Ltd. is responsible for Qideli's self-ownedexport business. We start international business in 2017.
No.19, Houdong, Dongpuyu, Xindu, Licheng District, Putian, Fujian, China
