| Availability: | |
|---|---|
| Quantity: | |
YN-1500
QIDELI
YN-1500 Drill Rig Technical Performance
YN-1500 hydraulic drll rig power source is more powerful, optimized heat dissipation system, the operation space has agood human-machine interaction experience.
Crawler drive walking mode, remote control operation, convenient transfer, safe and fast;
Single time back-lifting of 3 meters, a single lifting height of up to 6 meters, improve the efficiency of up and down drlling;
Hydraulic self-weighted gripper is safer and more powerful under large loads;
Drill rod safety joints assist in lifting the deep hole drill rod column, safe and reliable;
Optional standardized drill pipe swing system, realizing less manpower operation.
| 钻进能力 (m)Drilling Capacity | N | 1500 |
| H | 1000 | |
| P | 700 | |
| 动力头转速 (r/min)Power Head Output Speed | 一档 / Gear 1 | 10–520 |
| 二档 / Gear 2 | 20–1000 | |
| 动力头扭矩 (N・m)Power Head Output Torque | 一档 / Gear 1 | 3930–1840 |
| 二档 / Gear 2 | 2060–970 | |
| 最大扭矩 / Maximum Torque (N・m) | 5110 | |
| 主卷扬机Main Winch | 钢丝绳直径 / Wireline Diameter (mm) | 20 |
| 卷筒容绳量 / Reel capacity (m) | 26 | |
| 提升力 / Lifting Force (kN) - 单绳 / Single Wireline | 95 | |
| 提升力 / Lifting Force (kN) - 双绳 / Double Wireline | 190 | |
| 提升速度 / Lifting Speed (m/min) - 单绳 / Single Wireline | 40 | |
| 提升速度 / Lifting Speed (m/min) - 双绳 / Double Wireline | 20 | |
| 绳索取心绞车Wireline Winch | 钢丝绳直径 / Wireline Diameter (mm) | 6 |
| 卷筒容绳量 / Reel capacity (m) | 1500 | |
| 提升力 / Lifting Force (kN) | 18 | |
| 提升速度 / Lifting Speed (m/min) | 110–200 | |
| 给进系统Feeding System | 给进方式 / Feeding Method | 液压油缸给进 / Hydraulic Cylinder Feeding |
| 给进行程 / Feeding stroke (mm) | 3500 | |
| 给进力 / Feeding Force (kN) | 65 | |
| 提升力 / Lifting Force (kN) | 170 | |
| 钻塔Drill Tower | 高度 / Height (mm) | 9960 |
| 负荷 / Load Capacity (kg) | 30000 | |
| 钻杆最大提升长度 / Maximum Lifting Length Of Drill Rod (m) | 6 | |
| 钻孔倾角 / Drilling Inclination (°) | 45–90 | |
| 竖塔方式 / Vertical Method | 液压油缸起放 / Hydraulic Cylinder Lifting and Releasing | |
| 柴油机Diesel | 功率 / Power (kW) | 164 |
| 转速 / Rotation Speed (rmp) | 2200 | |
| 液压系统Hydraulic System | 主泵工作压力 / Main-pump working pressure (MPa) | 26 |
| 副泵工作压力 / Vice-pump working pressure (MPa) | 21 | |
| 泥浆泵 / Mud Pump | 型号 / Model | BW-250 |
| 钻机行走Move | 行走方式 / Move Mode | 履带式 / Crawler Walking |
| 行走速度 / Move Speed (km/h) | 2.5 | |
| 爬坡能力 / Climbing Capacity (°) | 0–25 | |
| 钻机质量 / Total Weight (kg) | — | 11000 |

Putian Qideli Engineering Equipment Co.,Ltd. is responsible for Qideli's self-ownedexport business. We start international business in 2017.
No.19, Houdong, Dongpuyu, Xindu, Licheng District, Putian, Fujian, China
