| Availability: | |
|---|---|
| Quantity: | |
YN-2500
QIDELI
YN-2500 Drill Rig Technical Performance
YN-2500 hydraulic drll rig is a high-performance deep hole drillrig. It realizes the integration of machine, electricity andliquid. The hydraulic system has high efficiency and low energy consumption, which can provide reliable and stable drilingparameters. The heat dissipation system is optimized, and the operation space has a good human-machine interaction experience.
Mechanical three gears power head supplemented by hydraulic stepless speed regulation to achieve high speed andhigh torque drilling;
Full-hole device with good alignment of the drill rod, floating mechanism, and effective protection of the drill rod whenunloading the buckle on the machine;
Hydraulic self-weighted clamps are safer and more powerful under large loads;
Drill rod safety joint assists in lifting the deep hole drill pipe column, safe and reliable;
Single time feed 3 meters, single lifting height up to meters, improve the efficiency of up and down drilling;
Optional standardized drill rod swing system, realizing less manpower operation.
| 钻进能力 Drilling Capacity | 钻进能力(N) | m | 2500 | |
| 钻进能力(H) | m | 1600 | ||
| 钻进能力(P) | m | 1200 | ||
动力头转速Power Head Output Speed | 一档 / Gear 1 | r/min | 10 - 350 | |
| 二档 / Gear 2 | r/min | 20 - 560 | ||
| 三档 / Gear 3 | r/min | 20 - 850 | ||
| 动力头扭矩 Power Head Output Torque | 一档 / Gear 1 | N·m | 6890 - 3960 | |
| 二档 / Gear 2 | N·m | 4215 - 2420 | ||
| 三档 / Gear 3 | N·m | 2850 - 1635 | ||
| 最大扭矩 / Maximum Torque | N·m | 8500 | ||
| 主卷扬机 Main Winch | 钢丝绳直径 / Wireline Diameter | mm | 24 | |
| 卷筒容绳量 / Reel capacity | m | 40 | ||
| 提升力 / Lifting Force | 单绳 / Single Wireline | kN | 245 | |
| 双绳 / Double Wireline | kN | 490 | ||
| 提升速度 / Lifting Speed | 单绳 / Single Wireline | m/min | 40 | |
| 双绳 / Double Wireline | m/min | 20 | ||
| 绳索取芯绞车Wireline Winch | 钢丝绳直径 / Wireline Diameter | mm | 6 | |
| 卷筒容绳量 / Reel capacity | m | 3600 | ||
| 提升力 / Lifting Force | kN | 20 | ||
| 提升速度 / Lifting Speed | m/min | 110 - 200 | ||
| 给进系统Feeding System | 给进方式 / Feeding Method | - | 液压油缸进给 / Hydraulic Cylinder Feeding | |
| 给进行程 / Feeding stroke | mm | 4800 | ||
| 给进力 / Feeding Force | kN | 90 | ||
| 提升力 / Lifting Force | kN | 300 | ||
| 钻塔Drill Tower | 高度 / Height | mm | 13460 | |
| 钻杆最大提升长度 / Maximum Lifting Length Of Drill Rod | m | 9 | ||
| 钻孔倾角 / Drilling Inclination | ° | 45 - 90 | ||
| 竖塔方式 / Vertical Method | - | 液压油缸起放 / Hydraulic Cylinder Lifting and Releasing | ||
| 柴油机Diesel | 功率 / Power | kW | 200 | |
| 液压系统Hydraulic System | 主泵工作压力 / Main-pump working pressure | MPa | 28 | |
| 副泵工作压力 / Vice-pump working pressure | MPa | 21 | ||
| 泥浆泵Mud Pump | 型号 / Model | - | BW - 250 | |
| 钻机行走Move | 行走方式 / Move Mode | - | 履带式 / Crawler Walking | |
| 行走速度 / Move Speed | km/h | 2.5 | ||
| 爬坡能力 / Climbing Capacity | ° | 0 - 30 | ||
| 钻机质量 | 钻机质量 / Total Weight | kg | 16500 |


Putian Qideli Engineering Equipment Co.,Ltd. is responsible for Qideli's self-ownedexport business. We start international business in 2017.
No.19, Houdong, Dongpuyu, Xindu, Licheng District, Putian, Fujian, China
